Master of Public Administration (MPA)

Summer Session 2024: June 10, 2024 to August 4, 2024

Week 1 June 10 to June 16
Week 2 June 17 to June 23

Juneteenth: June 19

Week 3 June 24 to June 30
Week 4 July 1 to July 7
Independence Day: July 4
Week 5 July 8 to July 14
Week 6 July 15 to July 21
Week 7 July 22 to July 28
Week 8 July 29 to August 4

Fall Semester 2024 Session 1: August 12, 2024 to October 06, 2024

Week 1 August 12 to August 18
Week 2 August 19 to August 25 
Week 3 August 26 to September 1 
Week 4 September 2 to September 8 

Labor Day: September 02

Week 5 September 9 to September 15 
Week 6 September 16 to September 22 
Week 7 September 23 to September 29 
Week 8 September 30 to October 6 

*Fall Break: October 7 to October 13, 2024*

Fall Semester 2024 Session 2: October 14, 2024 to December 08, 2024

Week 1 October 14 to October 20
Week 2 October 21 to October 27
Week 3 October 28 to November 3
Week 4 November 4 to November 10

Veteran’s Day: November 11

Week 5  November 11 to November 17
Week 6 November 18 to November 24
Week 7 November 25 to December 1

Thanksgiving Holiday: November 28-29

Week 8 December 2 to December 8

 

Spring Semester 2025 Session 1: January 6, 2025 to March 02, 2025

Week 1 January 6 to January 12 
Week 2 January 13 to January 19 
 
Week 3 January 20 to January 26 

MLK, Jr. Day: January 20 

Week 4 January 27 to February 2 
Week 5 February 3 to February 9 
Week 6 February 10 to February 16 
Week 7 February 17 to February 23 

President’s Day: February 17 

Week 8 February 24 to March 2 

*Spring Break: March 3 to March 9, 2025*

Spring Semester 2025 Session 2: March 10, 2025 to May 04, 2025

Week 1 March 10 to March 16 
Week 2 March 17 to March 23 
Week 3 March 24 to March 30 
Week 4 March 31 to April 6 
Week 5 April 7 to April 13 
Week 6 April 14 to April 20 
Week 7 April 21-April 27
Week 8 April 28-May 4