Fall Semester 2025: August 11, 2025 to December 7, 2025
| Week 1 | August 11 to August 17 |
| Week 2 | August 18 to August 24 |
| Week 3 | August 25 to August 31 |
| Week 4 | September 1 to September 7
(Labor Day: September 1; No classes. ) |
| Week 5 | September 8 to September 14 |
| Week 6 | September 15 to September 21 |
| Week 7 | September 22 to September 28 |
| Week 8 | September 29 to October 5 |
| Week 9 | October 6 to October 12 Fall Break: No Classes |
| Week 10 | October 13 to October 19 |
| Week 11 | October 20 to October 26 |
| Week 12 | October 27 to November 2 |
| Week 13 | November 3 to November 9 |
| Week 14 | November 10 to November 16
Veteran’s Day: November 11. No classes |
| Week 15 | November 17 to November 23 |
| Week 16 | November 24 to November 30
(Thanksgiving Holiday: November 27 & 28; No classes.) |
| Week 17 | December 1 to December 7 |
Spring Semester 2026: January 5, 2026 to May 3, 2026
| Week 1 | January 5 to January 11 |
| Week 2 | January 12 to January 18 |
| Week 3 | January 19 to January 25
(MLK, Jr. Day: January 19; No classes.) |
| Week 4 | January 26 to February 1 |
| Week 5 | February 2 to February 8 |
| Week 6 | February 9 to February 15 |
| Week 7 | February 16 to February 22
(President’s Day: February 16; No classes.) |
| Week 8 | February 23 to March 1 |
| Week 9 | March 2 to March 8 Spring Break: No Classes |
| Week 10 | March 9 to March 15 |
| Week 11 | March 16 to March 22 |
| Week 12 | March 23 to March 29 |
| Week 13 | March 30 to April 5 |
| Week 14 | April 6 to April 12 |
| Week 15 | April 13 to April 19 |
| Week 16 | April 20 to April 26 |
| Week 17 | April 27 to May 3 |
Fall Semester 2026: August 10, 2026 to December 6, 2026
| Week 1 | August 10 to August 16 (In-Person) |
| Week 2 | August 17 to August 23 (In-Person) |
| Week 3 | August 24 to August 30 (In-Person) |
| Week 4 | August 31 to September 6 (Asynchronous) |
| Week 5 | September 7 to September 13 (In-Person) |
| Week 6 | September 14 to September 20 (In-Person) |
| Week 7 | September 21 to September 27 (Asynchronous) |
| Week 8 | September 28 to October 4 (In-Person) |
| Week 9 | October 5 to October 11 (Fall Break: No Classes) |
| Week 10 | October 12 to October 18 (In-Person) |
| Week 11 | October 19 to October 25 (In-Person) |
| Week 12 | October 26 to November 1 (Asynchronous) |
| Week 13 | November 2 to November 8 (In-Person) |
| Week 14 | November 9 to November 15 (In-Person) |
| Week 15 | November 16 to November 22 (In-Person) |
| Week 16 | November 23 to November 29 (Asynchronous) |
| Week 17 | November 30 to December 6 (In-Person) |
Spring Semester 2027: January 4, 2027 to May 2, 2027
| Week 1 | January 4 to January 10 (In-Person) |
| Week 2 | January 11 to January 17 (In-Person) |
| Week 3 | January 18 to January 24 (Asynchronous) |
| Week 4 | January 25 to January 31 (In-Person) |
| Week 5 | February 1 to February 7 (In-Person) |
| Week 6 | February 8 to February 14 (Asynchronous) |
| Week 7 | February 15 to February 21 (In-Person) |
| Week 8 | February 22 to February 28 (In-Person) |
| Week 9 | March 1 to March 7 (Spring Break: No Classes) |
| Week 10 | March 8 to March 14 (In-Person) |
| Week 11 | March 15 to March 21 (In-Person) |
| Week 12 | March 22 to March 28 (Asynchronous) |
| Week 13 | March 29 to April 4 (In-Person) |
| Week 14 | April 5 to April 11 (In-Person) |
| Week 15 | April 12 to April 18 (Asynchronous) |
| Week 16 | April 19 to April 25 (In-Person) |
| Week 17 | April 26 to May 2 (In-Person) |
