Spring Semester 2023: January 9, 2023 to May 8, 2023
Week 1 | January 9 to January 15 |
Week 2 | January 16 to January 22 MLK, Jr. Day: January 16 (no classes). Make-up on April 24. |
Week 3 | January 23 to January 29 |
Week 4 | January 30 to February 5 |
Week 5 | February 6 to February 12 |
Week 6 | February 13 to February 19 |
Week 7 | February 20 to February 26
President’s Day: February 20 (no classes). Monday classes meet on Tuesday. Tuesday classes make-up on April 25. |
Week 8 | February 27 to March 5 |
Spring Break | March 6 to March 12 No classes scheduled. |
Week 9 | March 13 to March 19 |
Week 10 | March 20 to March 26 |
Week 11 | March 27 to April 2 |
Week 12 | April 3 to April 9 |
Week 13 | April 10 to April 16 |
Week 14 | April 17 to April 23 |
Make-Up Days | April 24-25 |
Exam Period | April 28 to May 14 |
Summer 2023: June 5, 2023 to August 6, 2023
Week 1 | June 5 to June 11 |
Week 2 | June 12 to June 18 |
Week 3 | June 19 to June 25
Juneteenth: June 19 (no classes). Make-up on July 31. |
Week 4 | June 26 to July 2 |
Week 5 | July 3 to July 9 Independence Day: July 4 (no classes). Make-up on August 1. |
Week 6 | July 10 to July 16 |
Week 7 | July 17 to July 23 |
Week 8 | July 24 to July 30 |
Make-Up Day | July 31 & August 1 |
Final Exams | August 3 to August 5 |