
Class of 2012 La Verne Law Employment Statistics
| Employment Status | Number | Full Time | Part Time | ||||
| Long Term | Short Term | Long Term | Short Term | ||||
| Employed | 64 | 52 | 0 | 12 | 0 | ||
| Employed – Bar Passage Required | 43 | 35 | 0 | 8 | 0 | ||
| Employed – JD Advantage | 4 | 3 | 0 | 1 | 0 | ||
| Employed – Professional Position | 12 | 10 | 0 | 2 | 0 | ||
| Employed – Non-Professional Position | 5 | 4 | 0 | 1 | 0 | ||
| Employed – Job Category Undeterminable | 0 | 0 | 0 | 0 | 0 | ||
| Pursuing Graduate Degree Full-Time | 3 | - | - | - | - | ||
| Unemployed – Start Date Deferred | 0 | - | - | - | - | ||
| Unemployed – Not Seeking | 5 | - | - | - | - | ||
| Unemployed – Seeking | 32 | - | - | - | - | ||
| Employment Status Unknown | 0 | - | - | - | - | ||
| Total graduates | 104 | 52 | 0 | 12 | 0 | ||
| of Employed – # Law School Funded | 0 | 0 | 0 | 0 | 0 | ||
| Employment Type | Number | Full Time | Part Time | ||||
| Long Term | Short Term | Long Term | Short Term | ||||
| Law firms | 37 | 29 | 0 | 8 | 0 | ||
| Solo | 1 | 1 | 0 | 0 | 0 | ||
| 2-10 | 30 | 22 | 0 | 8 | 0 | ||
| 11-25 | 3 | 3 | 0 | 0 | 0 | ||
| 26-50 | 0 | 0 | 0 | 0 | 0 | ||
| 51-100 | 1 | 1 | 0 | 0 | 0 | ||
| 101-250 | 1 | 1 | 0 | 0 | 0 | ||
| 251-500 | 0 | 0 | 0 | 0 | 0 | ||
| 501+ | 1 | 1 | 0 | 0 | 0 | ||
| Unknown | 0 | - | - | - | - | ||
| Business & industry | 20 | 16 | 0 | 4 | 0 | ||
| Government | 4 | 4 | 0 | 0 | 0 | ||
| Pub. Int. (inc. Pub. Def.) | 2 | 2 | 0 | 0 | 0 | ||
| Judicial clerkships | 0 | ||||||
| Federal | 0 | 0 | 0 | 0 | 0 | ||
| State & local | 0 | 0 | 0 | 0 | 0 | ||
| Other | 0 | 0 | 0 | 0 | 0 | ||
| Academia | 1 | 1 | 0 | 0 | 0 | ||
| Employer type unknown | 0 | - | - | - | - | ||
| Total | 64 | 52 | 0 | 12 | 0 | ||
| Employment Location | State | Number | ||
| State/# – largest employment | California | 62 | ||
| State/# – 2nd largest employment | New York | 1 | ||
| State/# – 3rd largest employment | Illinois | 1 | ||
| # employed in foreign countries | N/A | 0 | ||
Class of 2011 La Verne Law Employment Statistics
| Employment Status | Number | Full Time | Part Time | ||||
| Long Term | Short Term | Long Term | Short Term | ||||
| Employed | 70 | 55 | 3 | 10 | 2 | ||
| Employed – Bar Passage Required | 47 | 38 | 2 | 6 | 1 | ||
| Employed – JD Advantage | 9 | 8 | 1 | 0 | 0 | ||
| Employed – Professional Position | 9 | 8 | 0 | 1 | 0 | ||
| Employed – Non-Professional Position | 5 | 1 | 0 | 3 | 1 | ||
| Employed – Job Category Undeterminable | 0 | 0 | 0 | 0 | 0 | ||
| Pursuing Graduate Degree Full-Time | 5 | - | - | - | - | ||
| Unemployed – Start Date Deferred | 0 | - | - | - | - | ||
| Unemployed – Not Seeking | 2 | - | - | - | - | ||
| Unemployed – Seeking | 39 | - | - | - | - | ||
| Employment Status Unknown | 0 | - | - | - | - | ||
| Total graduates | 116 | 55 | 3 | 10 | 2 | ||
| of Employed – # Law School Funded | 1 | 0 | 0 | 1 | 0 | ||
| Employment Type | Number | Full Time | Part Time | ||||
| Long Term | Short Term | Long Term | Short Term | ||||
| Law Firms | 44 | 37 | 1 | 5 | 1 | ||
| Solo | 1 | 1 | 0 | 0 | 0 | ||
| 2-10 | 32 | 27 | 0 | 5 | 0 | ||
| 11-25 | 8 | 6 | 1 | 0 | 1 | ||
| 26-50 | 0 | 0 | 0 | 0 | 0 | ||
| 51-100 | 1 | 1 | 0 | 0 | 0 | ||
| 101-250 | 1 | 1 | 0 | 0 | 0 | ||
| 251-500 | 0 | 0 | 0 | 0 | 0 | ||
| 501+ | 1 | 1 | 0 | 0 | 0 | ||
| Unknown | 0 | - | - | - | - | ||
| Business & industry | 20 | 13 | 2 | 4 | 1 | ||
| Government | 0 | 0 | 0 | 0 | 0 | ||
| Pub. Int. (inc. Pub. Def.) | 2 | 2 | 0 | 0 | 0 | ||
| Judicial clerkships | |||||||
| Federal | 0 | 0 | 0 | 0 | 0 | ||
| State & local | 1 | 1 | 0 | 0 | 0 | ||
| Other | 0 | 0 | 0 | 0 | 0 | ||
| Academia | 3 | 2 | 0 | 1 | 0 | ||
| Employer type unknown | 0 | - | - | - | - | ||
| Total | 70 | 55 | 3 | 10 | 2 | ||
| Employment Location | State | Number | ||
| State/# – largest employment | California | 66 | ||
| State/# – 2nd largest employment | Colorado | 1 | ||
| State/# – 3rd largest employment | Massachusetts | 1 | ||
| # employed in foreign countries | N/A | 0 | ||
Class of 2010 La Verne Law Employment Statistics
| Employment Status | Number | Full Time | Part Time | ||||
| Long Term | Short Term | Long Term | Short Term | ||||
| Employed | 58 | 46 | 2 | 9 | 1 | ||
| Employed – Bar Passage Required | 40 | 33 | 1 | 5 | 1 | ||
| Employed – JD Advantage | 4 | 3 | 0 | 1 | 0 | ||
| Employed – Professional Position | 13 | 10 | 1 | 2 | 0 | ||
| Employed – Non-Professional Position | 1 | 0 | 0 | 1 | 0 | ||
| Employed – Job Category Undeterminable | 0 | 0 | 0 | 0 | 0 | ||
| Pursuing graduate degree FT | 5 | - | - | - | - | ||
| Unemployed – not seeking | 5 | - | - | - | - | ||
| Unemployed – seeking | 29 | - | - | - | - | ||
| Employment status unknown | 0 | - | - | - | - | ||
| Total graduates | 97 | 46 | 2 | 9 | 1 | ||
| of Employed – # Law School Funded | 1 | 1 | 0 | 0 | 0 | ||
| Employment Type | Number | Full Time | Part Time | ||||
| Long Term | Short Term | Long Term | Short Term | ||||
| Law Firms | 36 | 28 | 1 | 6 | 1 | ||
| Solo | 2 | 2 | 0 | 0 | 0 | ||
| 2-10 | 24 | 18 | 1 | 4 | 1 | ||
| 11-25 | 5 | 5 | 0 | 0 | 0 | ||
| 26-50 | 1 | 1 | 0 | 0 | 0 | ||
| 51-100 | 1 | 0 | 0 | 1 | 0 | ||
| 101-250 | 1 | 1 | 0 | 0 | 0 | ||
| 251-500 | 0 | 0 | 0 | 0 | 0 | ||
| 501+ | 2 | 1 | 0 | 1 | 0 | ||
| Unknown | 0 | - | - | - | - | ||
| Business & Industry | 15 | 6 | 1 | 8 | 0 | ||
| Government | 4 | 2 | 0 | 2 | 0 | ||
| Pub. Int. (inc. Pub. Def.) | 0 | 0 | 0 | 0 | 0 | ||
| Judicial clerkships | - | - | - | - | - | ||
| Federal | 1 | 1 | 0 | 0 | -0 | ||
| State & Local | 0 | 0 | 0 | 0 | 0 | ||
| Academia | 2 | 0 | 0 | 2 | 0 | ||
| Employer Type Unknown | 0 | - | - | - | - | ||
| Total | 58 | 37 | 2 | 18 | 1 | ||
| Employment Location | State | Number | ||
| State/# – largest employment | California | 48 | ||
| State/# – 2nd largest employment | Utah | 3 | ||
| State/# – 3rd largest employment | Nevada | 2 | ||
| # employed in foreign countries | France | 1 | ||

